Overview
CS73A-5.8G is a 450Mbps PoE output outdoor wireless WiFi bridge that supports 2 KM.
5.8GHz long-range WiFi extender with LED indicator meets multiple wireless transmission scheme demands. Outdoor wireless CPE bridge waterproof, dustproof, and lighting protection. Operating temperature: -15~+65°C/storage temp: -40~+85°C
Multi-Mode wireless wifi bridge with an ethernet port and LED indicator. Support wireless AP, point-to-point connections with a 2 kilometer distance
The CS73A-5.8G has one 2-position dip switch for quick and easy configuration of the bridge mode. It transmits a wireless signal and reduces the hassle of cable wiring.
Widely Applications,Any place required security monitoring by cameras Point to Point/Multi-Point connection Client Bridge for Elevator Monitor, surveillance networks. Outdoor CPE Connect an IP Surveillance Camera to a secondary port and utilize its long-range connectivity to send surveillance video back through the wireless network for extended surveillance coverage.
Hardware Specifications | ||||
Chip Solutions | CPU: AR9342, RF: RTC5638H | |||
Standard compliance | IEEE802.3u MDI / MDIX 10/100 Fast Ethernet | |||
DDR | 64MB | |||
Flash Memory | 8MB | |||
PoE Power | 24V (can support 50 m network cable power) | |||
CPU's main frequency | 533MHz | |||
Size | 153mm x 77mm x 32mm | |||
Antenna Configuration | MIMO 2×2 (2Tx, 2 Rx) | |||
Antenna | Built-in 14dBi dual-polarized directional antenna (60° horizontal, 25° vertical) | |||
Wired Interface | 1 * wired port 10/100Mbps | |||
Digital Keypad | 1 * Short press: You can change the digital tube display and quickly set the IP address and channel. (Note: long press for 5 seconds to restore factory default settings.) | |||
Digital tube | 1 * pc, can display 0~9, A~F total 16 kinds | |||
Dipswitch | 1 * 2-digit dip switch for quick and easy configuration of the bridge mode | |||
System upgrade mode | Support to connect to the device by wired or wireless way and upgrade through webpage. | |||
LED light definition | 1 Power power indicator | |||
Power requirements | DC 12V or POE 24V | |||
Transmission rate | 11a: 54M, 48M, 36M, 24M, 18M, 12M, 9M, 6Mbps 52M, 78M, 104M, 117M, 81M, 104M, 108M, 117M, 130M 108M,162M,216M,243M,270M | |||
Modulation method | OFDM/BPSK/QPSK/DQPSK/DBPSK | |||
RF frequency range | 5180 GHz ~ 5825 GHz | |||
Output power at 25 °C (±2.0dB) | 802.11a | 6-24Mbps | 19.0 ± 2.0 dBm | |
36-48Mbps | 18.0 ± 2.0 dBm | |||
54Mbps | 17.0 ± 2.0 dBm | |||
802.11n | HT20 | MCS 0-3 | 19.0 ± 2.0 dBm | |
MCS 4 | 18.5 ± 2.0 dBm | |||
MCS 5 | 18.0 ± 2.0 dBm | |||
MCS 6 | 17.0 ± 2.0 dBm | |||
MCS 7 | 16.0 ± 2.0 dBm | |||
HT40 | MCS 0-3 | 19.0 ± 2.0 dBm | ||
MCS 4 | 18.5 ± 2.0 dBm | |||
MCS 5 | 18.0 ± 2.0 dBm | |||
MCS 6 | 17.0 ± 2.0 dBm | |||
MCS 7 | 16.0 ± 2.0 dBm | |||
Sensitivity | IEEE 802.11a | IEEE 802.11n | ||
Environmental specifications | ||||
Operating Temperature | -15~+60°C | |||
Operating humidity (non-condensing) | 10%~95% RH | |||
Storage temperature | -40~+85°C | |||
Storage humidity (non-condensing) | 10%~95% RH | |||
Environmental protection | Follow RoHs standard |
Login Or Registerto submit your questions to seller
No none asked to seller yet